This page shows research as it opens during the Third Banquet.
Open skill research on Fourth Banquet Drinks
Most recent first
No skill research has been completed.
Open skill research on Third Banquet Dessert
Most recent first
| Carving knife | 50 |
| Weapon smithing | 50 |
| Weapon heads smithing | 50 |
| Blades smithing | 50 |
| Baking | 50 |
| Armour smithing | 50 |
| Chain armour smithing | 50 |
| Archaeology | 50 |
| Alchemy | 50 |
| Natural substances | 50 |
| Animal husbandry | 50 |
| Milking | 20 |
| Yoyo | 20 |
| Toys | 20 |
| Toy making | 20 |
| Thatching | 20 |
| Stone chisel | 20 |
| Shovel | 20 |
| Shield smithing | 20 |
| Plate armour smithing | 20 |
| Saw | 20 |
| Restoration | 20 |
| Puppeteering | 20 |
| Prayer | 20 |
| Pickaxe | 20 |
| Weapon heads smithing | 20 |
| Meditating | 20 |
| Manufacturing | 20 |
| Locksmithing | 20 |
| Knives | 20 |
| Dairy food making | 20 |
| Healing | 20 |
| Hammer | 20 |
| Fletching | 20 |
| First aid | 20 |
| Butchering knife | 20 |
| Butchering | 20 |
| Bowyery | 20 |
| Blades smithing | 20 |
| Armour smithing | 20 |
| Chain armour smithing | 20 |
| Alchemy | 20 |
| Fishing | 50 |
| Pottery | 50 |
| Botanizing | 50 |
| Ship building | 20 |
| Miscellaneous items | 20 |
| Carpentry | 70 |
| Fishing | 20 |
| Digging | 70 |
| Nature | 50 |
| Foraging | 50 |
| Forestry | 70 |
| Jewelry smithing | 50 |
| Jewelry smithing | 20 |
| Ropemaking | 20 |
| Milling | 50 |
| Milling | 20 |
| Papyrusmaking | 20 |
| Natural substances | 20 |
| Archaeology | 20 |
| Farming | 90 |
| Gardening | 50 |
| Smithing | 20 |
| Animal taming | 50 |
| Scythe | 20 |
| Cooking | 70 |
| Hot food cooking | 70 |
| Cooking | 50 |
| Beverages | 70 |
| Mining | 70 |
| Forestry | 50 |
| Beverages | 50 |
| Beverages | 20 |
| Farming | 70 |
| Tailoring | 20 |
| Cloth tailoring | 20 |
| Blacksmithing | 50 |
| Sickle | 20 |
| Pottery | 20 |
| Coal-making | 50 |
| Carpentry | 50 |
| Metallurgy | 20 |
| Rake | 20 |
| Digging | 50 |
| Coal-making | 20 |
| Carving knife | 20 |
| Weapon smithing | 20 |
| Farming | 50 |
| Woodcutting | 50 |
| Fine carpentry | 50 |
| Masonry | 50 |
| Animal husbandry | 20 |
| Leatherworking | 20 |
| Stone cutting | 50 |
| Fine carpentry | 20 |
| Channeling | 50 |
| Channeling | 20 |
| Hot food cooking | 50 |
| Nature | 20 |
| Animal taming | 20 |
| Cooking | 20 |
| Baking | 20 |
| Woodcutting | 20 |
| Forestry | 20 |
| Masonry | 20 |
| Stone cutting | 20 |
| Repairing | 20 |
| Mining | 50 |
| Carpentry | 20 |
| Farming | 20 |
| Hot food cooking | 20 |
| Firemaking | 20 |
| Prospecting | 50 |
| Blacksmithing | 20 |
| Paving | 20 |
| Mining | 20 |
| Gardening | 20 |
| Prospecting | 20 |
| Digging | 20 |
| Foraging | 20 |
| Botanizing | 20 |
Open skill research on Arcadia
Most recent first
| Masonry | 50 |
| Pottery | 20 |
| Farming | 20 |
| Hot food cooking | 20 |
| Fine carpentry | 20 |
| Carpentry | 20 |
| Woodcutting | 20 |
| Manufacturing | 20 |
| Stone cutting | 20 |
| Masonry | 20 |
| Forestry | 20 |
| Animal taming | 20 |
| Gardening | 20 |
| Mining | 50 |
| Prospecting | 50 |
| Paving | 20 |
| Nature | 20 |
| Foraging | 20 |
| Mining | 20 |
| Prospecting | 20 |
| Digging | 20 |